Jodhewal, Ludhiana, Punjab
GST No. 03AEMPG4914P1Z9
Call 08048714955 53% Response Rate
GSM | 100-150 |
Design/Pattern | Plain |
Usage/Application | Garments |
Brand | Maurya Fabrics |
Width | 50-60 inch |
Wash Care | Hand Wash |
Fabric | Spun Spandex |
Packaging Type | Roll |
Roll Length | 100-200 meter |
View Complete details
GSM | 100-150 |
Color | Gray |
Design/Pattern | Plain |
Usage/Application | Garments |
Brand | Maurya Fabrics |
Width | 50-60 inch |
Wash Care | Hand Wash |
Fabric | Poly Spandex |
Packaging Type | Roll |
Roll Length | 100-200 meter |
View Complete details
GSM | 100-150 |
Design/Pattern | Plain |
Usage/Application | Garments |
Brand | Maurya Fabrics |
Width | 50-60 inch |
Wash Care | Hand Wash |
Fabric | Spandex |
Packaging Type | Roll |
Roll Length | 100-200 meter |
View Complete details
GSM | 100-150 |
Design/Pattern | Plain |
Usage/Application | Garments |
Brand | Maurya Fabrics |
Width | 50-60 inch |
Wash Care | Hand Wash |
Fabric | Knitted Denim Spandex |
Packaging Type | Roll |
Roll Length | 100-200 meter |
View Complete details
Brand | Maurya Fabrics |
Design/Pattern | Plain |
Usage/Application | Garments |
Fabric | Spandex French Terry |
Color | Gray |
Width | 50-60 inch |
Packaging Type | Roll |
Wash Care | Handwash |
Roll Length | 100-200 meter |
View Complete details
4.5/5
Rated by 2 Users