Jodhewal, Ludhiana, Punjab
GST No. 03AEMPG4914P1Z9
Call 08048714955 53% Response Rate
Fabric | Dry Fit Waffle |
Usage/Application | Garments |
Design/Pattern | Plain |
Width | 50-60 inch |
Brand | Maurya Fabrics |
Packaging Type | Roll |
Wash Care | Hand Wash |
Roll Length | 100-200 meter |
View Complete details
Fabric | Dry Fit Nylon |
Brand | Maurya Fabrics |
Design/Pattern | Plain |
Packaging Type | Roll |
Usage/Application | Garments |
Width | 50-60 inch |
Wash Type | Hand Wash |
Roll Length | 100-200 meter |
View Complete details
Fabric | Dry Fit Polypropylene |
Usage/Application | Garments |
GSM | 100-150 |
Design/Pattern | Plain |
Width | 100-150 |
Brand | Maurya Fabrics |
Packaging Type | Roll |
Wash Type | Hand Wash |
Roll Length | 100-200 meter |
View Complete details
Brand | Maurya Fabrics |
Fabric Type | Dry Fit |
Design/Pattern | Plain |
Packaging Type | Roll |
Usage/Application | Garments |
Width | 50-60 inch |
Wash Type | Hand Wash |
Roll Length | 100-200 meter |
View Complete details
Fabric Type | Honeycomb |
Design/Pattern | Plain |
Packaging Type | Roll |
Usage/Application | Garments |
Wash Care | Hand Wash |
Width | 50-60 inch |
Brand | Maurya Fabrics |
Roll Length | 100-200 meter |
View Complete details
4.5/5
Rated by 2 Users